
Monroe-Woodbury swimming opened the season with a 96-67 win over Beacon. Results below.
Monroe-Woodbury – 96 | Time | Beacon – 67 | Time | ||||
200 Medley Relay | |||||||
Qu, O’Brien, Murray, McGrath | 2:04.33 | (1 | 3) | Bunker, Stampleman, Jabar, Haydt | 2:29.84 | ||
Armstrong, Zadov, Calone, Dovgan | 2:15.02 | (2 | ) | ||||
Patino, Shaw, Brelesky, Joseph | 2:30.75 | (4 | 12 | 2 | ) | ||
200 Freestyle | |||||||
Molly Dineen | 2:15.67 | (2 | 3) | Kalyn Sheffield | 2:33.79 | ||
Eliana Calone | 2:13.15 | (1 | 12 | 4 | 5) | Abigail Haydt | 2:47.00 |
Jamilyn Ebner | 2:38.12 | (4 | 24 | 6 | ) | ||
200 Individual Medley | |||||||
Cassie Armstrong | 2:44.87 | (2 | Ex) | Hannah Mae Ullinger(Sp) | 2:26.89 | ||
Elizabeth Qu | 2:27.19 | (1 | 13 | 2 | DQ) | Isabel Bunker | DQ |
Jacqueline Patino | 2:53.29 | (3 | 37 | 8 | 4) | Serena Stampleman | 2:54.66 |
50 Freestyle | |||||||
Anna Dovgan | 29.59 | (3 | 6) | Keira Seaman | 41.97 | ||
Kelsey O’Brien | 26.43 | (1 | 13 | 3 | 4) | Lillian Magurno | 33.93 |
Hailey McGrath | 29.47 | (2 | 50 | 11 | 5) | Nina Negron | 34.04 |
Exhibition | Exhibition | ||||||
Abigail Joseph Esther Zadov Reagan Gibson | 31.43 31.40 39.21 | Emma Bellis Casey Brandstrom Journey Fleming | 42.03 42.53 41.74 | ||||
Diving (6) | |||||||
Molly Crowley | 176.20 | (1 | ) | ||||
Bezdicek Natalie | 113.75 | (2 | 10 | 0 | ) | ||
( | 60 | 11 | ) | ||||
100 Butterfly | |||||||
Emilia Calone | 1:09.78 | (2 | 4) | Meara Kumar | 1:16.31 | ||
Casey Murray | 1:04.90 | (1 | 13 | 3 | 5) | Serena Jabar | 1:25.69 |
Anna Dovgan | 1:13.08 | (3 | 73 | 14 | ) | ||
100 Freestyle | |||||||
Hailey McGrath | 1:04.85 | (3 | 2) | Saniyah Wiltshire | 1:04.49 | ||
Molly Dineen | 1:02.49 | (1 | 10 | 6 | 4) | Isabella Haydt | 1:06.20 |
Isabella Brelesky | 1:12.54 | (5 | 83 | 20 | Ex) | Mariama Dabo(Sp) | 1:01.82 |
Exhibition | Exhibition | ||||||
Jacqueline Patino Reagan Gibson | 1:08.76 1:27.61 | Emma Bellis Casey Brandstrom Journey Fleming | 1:40.21 1:54.58 1:45.94 | ||||
500 Freestyle | |||||||
Skylar Shaw | 7:06.01 | (2 | 4) | Lillian Magurno | 7:26.81 | ||
Eliana Calone | 5:53.57 | (1 | 13 | 3 | 5) | Nina Negron | 8:43.52 |
Victoria Soperanez | 7:17.20 | (3 | 96 | 23 | ) | ||
200 Freestyle Relay | |||||||
Dineen, Dovgan, Calone, Calone | 1:56.57 | (Ex | 1) | Wiltshire, Haydt, Sheffield, Kumar | 1:57.00 | ||
Murray, O’Brien, Qu, McGrath | 1:51.95 | (Ex | 0 | 12 | 2) | Jabar, Stampleman, Haydt, Negron | 2:17.23 |
Loomis, Gibson, Crowley, Bezdicek | 2:29.80 | (Ex | 96 | 35 | ) | ||
100 Backstroke | |||||||
Cassie Armstrong | 1:19.03 | (Ex | 2) | Saniyah Wiltshire | 1:22.88 | ||
Isabella Brelesky | 1:24.08 | (Ex | 0 | 10 | 1) | Meara Kumar | 1:20.28 |
Jamilyn Ebner | 1:20.11 | (Ex | 96 | 45 | Ex) | Hannah Mae Ullinger(Sp) | 1:05.40 |
100 Breaststroke | |||||||
Kelsey O’Brien | 1:15.18 | (Ex | 1) | Isabella Haydt | 1:20.90 | ||
Casey Murray | 1:21.78 | (Ex | 0 | 10 | 2) | Kalyn Sheffield | 1:28.56 |
Emilia Calone | 1:19.69 | (Ex | 96 | 55 | Ex) | Mariama Dabo(Sp) | 1:21.54 |
Exhibition | Exhibition | ||||||
Elizabeth Qu Esther Zadov Skylar Shaw | 1:16.82 1:28.02 1:39.29 | ||||||
400 Freestyle Relay | |||||||
Joseph, Soperanez, Patino, Ebner | 4:58.54 | (Ex | 1) | Wiltshire, Kumar, Sheffield, Haydt | 4:38.90 | ||
Gibson, Loomis, Zadov, Shaw | 5:24.38 | (Ex | 0 | 12 | 2) | Jabar, Haydt, Stampleman, Bunker | 5:03.41 |
Calone, Dineen, Armstrong, Brelesky | 4:29.33 | (Ex | ) | ||||
Related Topics

Click to comment

Basketball Boys
Johnson, Rutling, O’Boyle, McDuffie named BCANY players of year

Basketball Girls
PHOTO: Wallkill vs. Walter Panas state Class A girls hoops

Basketball Boys
Johnson, Rutling, O’Boyle, McDuffie named BCANY players of year

Basketball Girls
PHOTO: Wallkill vs. Walter Panas state Class A girls hoops
